Ethernet speed about 500Mbps

Hello, I notice I got speed around 500Mbps using iperf3
is Ethernet port limited to 500Mbps or it Gigabit?

iperf3 on VisionFive

Connecting to host 192.168.88.4, port 5201
[ 15] local 192.168.88.2 port 40912 connected to 192.168.88.4 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[ 15]   0.00-1.00   sec  61.5 MBytes   516 Mbits/sec   37    598 KBytes       
[ 15]   1.00-2.00   sec  57.5 MBytes   482 Mbits/sec    0    659 KBytes       
[ 15]   2.00-3.00   sec  58.8 MBytes   493 Mbits/sec    0    717 KBytes       
[ 15]   3.00-4.00   sec  58.8 MBytes   493 Mbits/sec   10    559 KBytes       
[ 15]   4.00-5.00   sec  57.5 MBytes   482 Mbits/sec    0    628 KBytes       
[ 15]   5.00-6.00   sec  57.5 MBytes   482 Mbits/sec    0    689 KBytes       
[ 15]   6.00-7.00   sec  58.8 MBytes   493 Mbits/sec    9    523 KBytes       
[ 15]   7.00-8.00   sec  57.5 MBytes   482 Mbits/sec    0    592 KBytes       
[ 15]   8.00-9.00   sec  58.8 MBytes   493 Mbits/sec    0    658 KBytes       
[ 15]   9.00-10.00  sec  58.8 MBytes   493 Mbits/sec    0    723 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[ 15]   0.00-10.00  sec   585 MBytes   491 Mbits/sec   56             sender
[ 15]   0.00-10.02  sec   583 MBytes   488 Mbits/sec                  receiver

same test for my local server

Connecting to host 192.168.88.3, port 5201
[ 15] local 192.168.88.2 port 53860 connected to 192.168.88.3 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[ 15]   0.00-1.00   sec   114 MBytes   957 Mbits/sec    0    322 KBytes       
[ 15]   1.00-2.00   sec   112 MBytes   939 Mbits/sec    0    337 KBytes       
[ 15]   2.00-3.00   sec   112 MBytes   941 Mbits/sec    0    351 KBytes       
[ 15]   3.00-4.00   sec   112 MBytes   940 Mbits/sec    0    351 KBytes       
[ 15]   4.00-5.00   sec   112 MBytes   940 Mbits/sec    0    351 KBytes       
[ 15]   5.00-6.00   sec   112 MBytes   941 Mbits/sec    0    368 KBytes       
[ 15]   6.00-7.00   sec   113 MBytes   945 Mbits/sec    0    385 KBytes       
[ 15]   7.00-8.00   sec   112 MBytes   941 Mbits/sec    0    385 KBytes       
[ 15]   8.00-9.00   sec   112 MBytes   939 Mbits/sec    0    385 KBytes       
[ 15]   9.00-10.00  sec   112 MBytes   942 Mbits/sec    0    385 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[ 15]   0.00-10.00  sec  1.10 GBytes   943 Mbits/sec    0             sender
[ 15]   0.00-10.02  sec  1.10 GBytes   939 Mbits/sec                  receiver

I’m using Ubuntu 22.04 LTS on VisionFive and Ubuntu 20.04 LTS on my home server and I repeated the test many times and same result

Yes,a bit slower than standard gigabit Internet speeds,this is related to the design issue of JH7100 chipset, and we will fix this issue in JH7110 chipset design.
This is Errata_Sheet:VisionFive Errata Sheet | RVspace

1 Like